Description
Deprecated: Function create_function() is deprecated in /home/icemachbris/public_html/wp-content/plugins/wp-spamshield/wp-spamshield.php on line 1961
Hoshizaki Top Kit 4DR
Hoshizaki Bin Kits
Model Number |
Description |
Order Code |
TOP KIT 18D | For 22” head (FM, IM, KM) to fit 48” B801 bin and add 8D | 96000006 |
TOP KIT 8D | For 22” head to fit a 30” B501 bin | 96000007 |
TOP KIT 4DM | For 2 x 22” heads on B801 ice bin 48” | 96000008 |
TOP KIT 4DR | Universal kit (check brochure) The B-1150SS, B-1300SS, B-1500SS and B-1650SS are equipped with a universal top kit |
96000009 |
TOP KIT IMD | For IM-240DNE and KM900 to suit 48” B801 bin | 96000010 |
TOP KIT DB-HS 2036 | For KM 22” head to fit DB200 (or to fit KMD head use 64000088 top kit) | 96000005 |
Hoshizaki Accessories
Model Number |
Specifications |
Order Code |
Filter System – HLF10 | Starter pack = Standard 320mm cartridge / bracket & head. Suits: up to 75kg production | 87000104 |
Filter System – HLF20 | Starter Pack = Large Capacity 450mm cartridge / bracket & head. Suits: 80kg to 250kg production | 87000105 |
Filter System- HLF33 | Starter Pack = High Capacity twin 450mm cartridge / bracket & head. Suits: above 250kg production | 87000123 |
Filter Cartridge – HLFC10 | Replacement cartridge only – standard capacity 320mm | 87000106 |
Filter Cartridge – HLFC20 | Replacement cartridge only – high capacity 450mm | 87000107 |
Water Drain Pump | Drain pump – used when drain is high: 350L/h @ 4 metre rise | 78000098 |
KM Installation Kit | Water supply hose and PVC tube drain for KM515 and above | 6000036 |
Reviews
There are no reviews yet.