Description
Deprecated: Function create_function() is deprecated in /home/icemachbris/public_html/wp-content/plugins/wp-spamshield/wp-spamshield.php on line 1961
Manitowoc U080 – Full dice (Replaces QM45)
- Compact, undercounter ice machine
- 40 Kg production/24 hrs 21°C air; 10° water
- 28 Kg production/24 hrs @ 32°C air; 21° water
- Storage capacity: 14 kgs
- Ideal for any small-volume ice need
- Clean, crisp, coordinated interior
- AlphaSan in key internal components to extend time between cleanings
- Flat, right-angle plug for easier installation in tight spaces
- Attractive stainless steel cabinet
- Easy access door, slides up & out of the way
- Patented cleaning and sanitizing technology
- Easy access air filter designed for longer operation
- Front air intake and exhaust
- CFC-FREE R-134A refrigerant
- Computerized control
- Warranty: 3-year parts and Labour
- Power: 240V; 15Amps
- Dimensions: 500 x 567 x 942mm[h]
Model Number | Ice | Storage Capacity | Min 24hr Ice Production | Dimensions
H x W x D cm |
Order Code | Power
|
|
21 Air / 10 Water | 32 Air / 21 Water | ||||||
U080 | F | 14kg | 40kg | 28kg | 92 x 50 x 57 | MAN_UDE0080A | 10amp |
U140 | F | 40kg | 55kg | 41kg | 98 x 66 x 71 | MAN_UD0140A | 10amp |
H | 40kg | 55kg | 41kg | 98 x 66 x 71 | MAN_UY0140A | 10amp | |
U190 | F | 36kg | 79kg | 60kg | 98 x 66 x 71 | MAN_UD0190A | 10amp |
H | 36kg | 79kg | 60kg | 98 x 66 x 71 | MAN_UY0190A | 10amp | |
U240 | F | 36kg | 87kg | 68kg | 98 x 66 x 71 | MAN_UD0240A | 10amp |
H | 36kg | 87kg | 68kg | 98 x 66 x 71 | MAN_UY0240A | 10amp | |
U310 | F | 45kg | 132kg | 103kg | 98 x 76.2 x 72 | MAN_UD0310A | 10amp |
H | 45kg | 135kg | 107kg | 98 x 76.2 x 72 | MAN_UY0310A | 10amp | |
R | 45kg | 120kg | 93kg | 98 x 76.2 x 72 | MAN_UR0310A | 10amp | |
Standard Legs supplied with all models (set of 4) (adjustable) | 15.24 – 20.33 | ||||||
Optional low profile legs (set of 4) (adjustable) | Height 3cm | K00445 |
CUBE
F – Full Dice
H – Half Dice
R – Regular Dice
Reviews
There are no reviews yet.