Description
NEO Under Counter Ice Cube Machine U 240
NEO is a new level of Performance, Intelligence and Convenience
- Industry Leading Performance
- Interactive, Easy-to-use Keypad
- Delay Ice Production for 4, 12, or 24 Hours
- Patented Easy Clean Technology
- Tool-Free Foodzone
- Corrosion & Finger Print Resistant
- Composite Exterior
- Modular Design for Simple Service
- Available LuminIce™ Growth Inhibitor
- NEO: Under Counter Machines (Cubers)
Model Number | Ice | Storage Capacity | Min 24hr Ice Production | Dimensions
H x W x D cm |
Order Code | Power
|
|
21 Air / 10 Water | 32 Air / 21 Water | ||||||
QM45 | F | 14kg | 40kg | 28kg | 92 x 50 x 57 | MAN_QM45 | 10amp |
U140 | F | 40kg | 55kg | 41kg | 98 x 66 x 71 | MAN_UD0140A | 10amp |
H | 40kg | 55kg | 41kg | 98 x 66 x 71 | MAN_UY0140A | 10amp | |
U190 | F | 36kg | 79kg | 60kg | 98 x 66 x 71 | MAN_UD0190A | 10amp |
H | 36kg | 79kg | 60kg | 98 x 66 x 71 | MAN_UY0190A | 10amp | |
U240 | F | 36kg | 87kg | 68kg | 98 x 66 x 71 | MAN_UD0240A | 10amp |
H | 36kg | 87kg | 68kg | 98 x 66 x 71 | MAN_UY0240A | 10amp | |
U310 | F | 45kg | 132kg | 103kg | 98 x 76.2 x 72 | MAN_UD0310A | 10amp |
H | 45kg | 135kg | 107kg | 98 x 76.2 x 72 | MAN_UY0310A | 10amp | |
R | 45kg | 120kg | 93kg | 98 x 76.2 x 72 | MAN_UR0310A | 10amp | |
Standard Legs supplied with all models (set of 4) (adjustable) | 15.24 – 20.33 | ||||||
Optional low profile legs (set of 4) (adjustable) | Height 3cm | K00445 |
CUBE
F – Full Dice
H – Half Dice
Reviews
There are no reviews yet.