Description
Scotsman AF 156 AS – 148kg Ice Maker – Self Contained Ice Flaker
- 148kg daily production rate
- 60kg Storage bin capacity
- Residual water content 25%
- Air cooled condensing unit
- Agion Technology resists microbe’s growth and odours development to produce pure, clear and transparent ice cubes
- Stainless steel auger and freezing cylinder evaporator
- Simple, reliable electromechanic controls
- Built-in Storage bin
- Clean alert indicator to clean filter
- Reduce wastage with water in or ice out concept
- Easy access front condenser air filter for easy clean
- Resistant stainless steel exterior
- Removable air filter
- Includes ice scoop, water & drain hose
AF, MF Series – Self Contained & Modular Ice Flakers Machines
MODEL NO. | DESCRIPTION |
Production Max kg/day* |
Storage (kg) | ICE TYPE | ICE SIZE |
AF 80 AS | Self Contained Ice Flakers Flake Ice | 67 | 25 | Flake | Full Flake |
AF 103 AS | Self Contained Ice Flakers Flake Ice | 102 | 30 | Flake | Full Flake |
AF 124 AS | Self Contained Ice Flakers Flake Ice | 112 | 40 | Flake | Full Flake |
AF 156 AS | Self Contained Ice Flakers Flake Ice | 148 | 60 | Flake | Full Flake |
MF 26 AS | Modular Ice Flakers Flake Ice | 114 | – | Flake | Full Flake |
MF 36 AS | Modular Ice Flakers Flake Ice | 195 | – | Flake | Full Flake |
MF 46 AS | Modular Ice Flakers Flake Ice | 305 | – | Flake | Full Flake |
MF 56 AS | Modular Ice Flakers Superflake Ice | 590 | – | Flake | Full Flake |
MF 58 Split | Modular Ice Flakers Superflake Ice | 600 | – | Flake | Full Flake |
MF 66 AS | Modular Ice Flakers Superflake Ice | 1070 | – | Flake | Full Flake |
MF 68 Split | Modular Ice Flakers Superflake Ice | 1150 | – | Flake | Full Flake |
Reviews
There are no reviews yet.